Project Planholders
Project: 25-051 El Paseo Sanitary Sewer Main ReplacementBid Opening Date: 11/25/2025 10:00:00 AM
Engineer's Estimate: $463,000.00
| 1 | NV5 Inc. 2831 G Street Merced, CA 95340 5592405494 Fax:5592405494 kramer.walker@nv5.com | ||||
| 2 | constructconnect 3825 Edwards Rd. Ste. 800, Cincinnati, 45209 Cincinnati, New York 45209 800364205 Fax: content@constructconnect.com | ||||
| 3 | Mozingo Construction,Inc. 751 Wakefield Ct. Oakdale, CA 95361 209-848-0160 Fax:209-848-0161 sbaker@mozingoconstruction.com | ||||
| 4 | Frontline General Engineering Construction Inc 16440 Ashland Avenue San Lorenzo, California 94580 5107607614 Fax: estimating@frontlinegeconstruction.com | ||||
| 5 | D.A. Wood Construction, Inc 963 Shepard Court Oakdale, CA 95361 (209) 491-4970 Fax:(209) 491-4971 jyoung@dawoodinc.com | ||||
| 6 | Mountain Cascade, Inc. 555 Exchange Court Livemore, California 94550 9253738370 Fax: estimating@mountaincascade.com | ||||
| 7 | All American Excavation 385 Grogan Ave Suite B CA, California 95301 2093889200 Fax:2093836506 Admin@AllAmericanEx.com | ||||
| 8 | United Pavement Maintenance, Inc. PO Box 1017 Hughson, California 95326 2098834345 Fax: elsa@asphaltpavingpros.net | ||||
| 9 | West Valley Construction Company, Inc. 603 Campbell Technology Pkwy. San Jose, CA 95008 (408) 371-5510 Fax:(408) 371-3604 mwheeler@wvcc.com | ||||


